| Passenger Lifts | 6 high zone lifts (1,800 kg) |
| 6 low zone lifts (1,800 kg) | |
| 1 executive lifts (1,000 kg) | |
| Service Lifts | 1 lifts (1,600 kg) |
| Carpark Lifts | 3 lifts (1,000 kg) |
| Floor Plate | Approx. 2,000 sqm (semi gross) |
| Floor | 28 office levels |
| Banking Hall at level 1 and 2 | |
| 5 levels of carpark | |
| Retail space & food court in basement level 1 | |
| Carparking Spaces | 1,000 lots over 5 levels |
| Window Grid | 1,2 m |
| Curtain Wall | Double glazing |
| Ceiling Height | 2,85 m |
| Floor Loading | 2,5 kpa |
| Electrical Supply to Floor | Lighting 20 W/sqm: Power 35 W/sqm |
| Back Up Power | 100% Generator (back up) |
| Telecomunications | Telkom & Indosat |
| Air Conditioning | Centralized chiller with AHU & VAN system |
| Redudancy | Space available at roof level for tenant's M&E equipment, dual telecom and power risers to each floor |
| Computer Earthing | Independent "clean" earth system serving office floors |
| Interfloor Communication | Space allowed in telecom risers for tenant communication trunking |
| Security | Security turnstiles and screening at ground floor lobby, cctv provision and carpark access control |
| Toilets | On each office floor: |
| - Male (4 basin, 4 urinal, 4 WC's and 1 ablution) | |
| - Female (4 basin, 5 WC's and 1 ablution) | |
| - Executive/handicap toilet with shower | |
| Pantry | 1 per floor |
| Ceiling & Lighting | Suspended ceiling with integrated lighting & AC diffuser system and sprinklers |
| Accoustics | NC 45 rating |